Time Frames
Time period descriptors in Indicate represent either rolling windows or calendar-based intervals:
- A rolling window is dynamic and relative to the current date. For example,
last7daysrefers to the seven full days before today and updates daily. - A calendar-based interval aligns with fixed calendar units like a full week, month, or year.
The exact behavior of each descriptor depends on its periodicity, which defines how boundaries are calculated, including whether the current day is part of the interval.
Learn more about how periodicity works in → Periodicity.
Reference Date
All examples on this page assume the current date is May 15, 2025.
Simple Day Descriptors
| Query | Label | Example |
|---|---|---|
today | Today | The current day. Example: May 15, 2025. |
yesterday | Yesterday | The previous day. Example: May 14, 2025. |
tomorrow | Tomorrow | The next day. Example: May 16, 2025. |
To-Date Periods
| Query | Label | Example |
|---|---|---|
weekToDate | Week to Date | Example: May 12–15, 2025. |
monthToDate | Month to Date | Example: May 1–15, 2025. |
quarterToDate | Quarter to Date | Example: Apr 1–May 15, 2025. |
yearToDate | Year to Date | Example: Jan 1–May 15, 2025. |
Rolling Past Periods
| Query | Label | Example |
|---|---|---|
last7days | Last 7 Days | Example: May 8–14, 2025 |
last14days | Last 14 Days | Example: May 1–14, 2025 |
last28days | Last 28 Days | Example: Apr 17–May 14, 2025 |
last30days | Last 30 Days | Example: Apr 15–May 14, 2025 |
last60days | Last 60 Days | Example: Mar 16–May 14, 2025 |
last90days | Last 90 Days | Example: Feb 14–May 14, 2025 |
last365days | Last 365 Days | Example: May 15, 2024–May 14, 2025 |
Rolling Future Periods
| Query | Label | Example |
|---|---|---|
next7days | Next 7 Days | Example: May 16–22, 2025 |
next14days | Next 14 Days | Example: May 16–29, 2025 |
next28days | Next 28 Days | Example: May 16–June 12, 2025 |
next30days | Next 30 Days | Example: May 16–June 14, 2025 |
next60days | Next 60 Days | Example: May 16–July 14, 2025 |
next90days | Next 90 Days | Example: May 16–Aug 13, 2025 |
next365days | Next 365 Days | Example: May 16, 2025–May 15, 2026 |
Calendar-Based Periods
| Query | Label | Example |
|---|---|---|
thisWeek | This Week | Example: May 12–18, 2025 |
thisMonth | This Month | Example: May 1–31, 2025 |
thisQuarter | This Quarter | Example: Apr 1–June 30, 2025 |
thisYear | This Year | Example: Jan 1–Dec 31, 2025 |
lastWeek | Last Week | Example: May 5–11, 2025 |
lastMonth | Last Month | Example: Apr 1–30, 2025 |
lastQuarter | Last Quarter | Example: Jan 1–Mar 31, 2025 |
lastYear | Last Year | Example: Jan 1–Dec 31, 2024 |
nextWeek | Next Week | Example: May 19–25, 2025 |
nextMonth | Next Month | Example: June 1–30, 2025 |
nextQuarter | Next Quarter | Example: July 1–Sept 30, 2025 |
nextYear | Next Year | Example: Jan 1–Dec 31, 2026 |