Age Brackets
The following table defines standard age brackets used for data filtering and segmentation. All values are expressed in years.
| Bracket Label | Lower Bound | Upper Bound |
|---|---|---|
unknown | — | — |
infant | 0 | 2 |
toddler | 3 | 5 |
child | 6 | 12 |
teenager | 13 | 18 |
young_adult | 19 | 24 |
adult | 25 | 34 |
middle_aged_adult | 35 | 49 |
older_adult | 50 | 64 |
senior_adult | 65 | 79 |
elderly | 80 | — |
All ranges are inclusive. “Unknown” represents individuals with no available age data. “Elderly” includes anyone aged 80 and above.